












USDA Certified Organic Raw Honey Unfiltered Pure Natural
Tax excluded. Shipping calculated at checkout
- Honey USDA Certified and NMR-tested for unmatched purity. pure, best rated royal honey—free from additives, antibiotics, or artificial sweeteners. Pure honey for wellness seekers.
- Organic Raw Unfiltered honey Sourced from Himalayan forests, retains bee pollen, propolis, and enzymes. A top choice for natural honey, raw honey, and organic honey lovers.
- Our Pure Natural Wild Blossom Local honey captures wildflower and blossom honey notes. Unpasteurized, unfiltered, and perfect for those seeking local raw honey or natural honey.
- Directly from Beekeeper & ethically harvested. This nature pure honey daily immune support, digestion, and skin health. A trusted pick among real honey, immunity honey, and as per ayurveda honey never spoils.
-
Unprocessed Real Glass Jar Pack of 1– Comes with 500g organic honey in a glass jar. Also available in sachet form: 15 sachets × 15g = 225g total. Zero sugar honey, unpasteurized, and packed with Ayurvedic health benefits.
Indigenous Honey is raw, unfiltered, and 100% pure—just the way nature made it. Our honey comes from the deep forests of Uttarakhand and Himachal Pradesh, India, where bees collect nectar from a wide variety of wildflowers. This mix gives the honey a bold, rich taste that can vary slightly from batch to batch, depending on the flowers in bloom. It’s certified USDA organic raw honey, one of nature’s finest natural sweeteners, a truly wonderful honey, an ideal choice, and a perfect example of unprocessed honey - packed with real flavor and real benefits in every spoonful. Trusted by many who value local honey from beekeeper , it reflects the purity of the land it comes from.
We never heat, pasteurize, or filter our honey. That means it keeps all the natural goodness like bee pollen, propolis, enzymes, and nutrients. You might see white foam on top of honey bottles or natural crystallization—both are signs that your honey is truly raw and unprocessed. This is genuine, no sugar honey with nothing added or taken away. Packed in a glass jar that stays this pure honey fresh. It delivers authentic flavor in every spoonful. As it is made from wild flower honey, it offers a premium experience. It’s the kind of real honey that honey lovers trust. Want it smooth again? Just place the honey jar in warm water and it will return to liquid form, without losing any of its flavor or health benefits.
Our wild flower honey is USDA certified organic by trusted bodies like Ecocert and jaivikbharat. It’s tested for quality and safety and is free from added sugar, corn syrup, antibiotics, or chemicals. Each glass jar of our honey includes a QR code so you can check lab test results for your batch and feel confident in what you’re eating.
Free Shipping all over USA

Discover pure Indigenous Honey, where every jar shows our commitment to top-quality and real natural taste. Our honey isn't just a simple product—it's the result of our dedicated beekeeping in the clean, untouched forests of Uttarakhand and Himachal Pradesh. In these forests, our bees collect nectar from many different flowers. This mix of nectars from various flowers gives our wild honey a rich and strong flavor that changes a bit with each flower. Every spoonful of our honey offers a deep, natural taste, with gentle flavors from the variety of wildflowers found in these green areas. You get honey that's not only delicious but also special, carrying the true nature of the place it comes from.
Nutritional Information
| 24 Servings Per Container | (Approximate Values) |
|---|---|
| Serving Size | 1 Tbsp (21g) |
| Amount Per 100g | %RDA Per Serve* |
| Energy | 329.96 kcal (3.5%) |
| Protein | 0.18 g |
| Total Carbohydrate | 82.31 g |
| Dietary Fiber | 0 g |
| Total Sugars | 81.76 g |
| (Includes 0 g Added Sugars) (0%) | |
| Total Fat | 0 g 0%) |
| Saturated Fat | 0 g (0%) |
| Trans Fat | 0 g (0%) |
| Cholesterol | 0 mg (0%) |
| Sodium | 4.42 mg (0.04%) |
| Potassium | 0.84 mg |
| Calcium | 2.6 mg |
* Nutritional Information is per 100 g and value in percentage is %RDA Per Serve. Recommended Dietary Allowance is on the basis of 2000 kcal diet for an average adult per day.
Technical Details
| Brand | INDIGENOUS HONEY |
|---|---|
| Flavour | Wild honey |
| Honey Type | Certified Organic Wildflower Honey |
| Ingredients | Certified Organic Wild honey |
| Ingredient Type | Certified USDA, Jaivik bharat and NPOP Organic |
| Specialty | Additive Free, Fat Free, No Added Sugar, Organic, Preservative Free |
| Allergen Information | All raw honey contain pollens. Allergic reactions to raw honey have also been reported in rare individuals who are allergic to pollen. |
| Recommended Uses For Product | Natural sweetener for beverages, desserts, and cooking. |
| Item Form | Thick raw honey |
| Item Weight | 500 Grams |
| Item Volume | 500 Cubic Centimeters |
| Item dimensions LxWxH | 8 x 8 x 13 Centimeters |
| Number of Items | 1 Glass jar of Honey in a box |
| Package Weight | 0.97 Kilograms |
| Package Dimensions | 21 x 15 x 15 cm |
| Net Content Volume | 500 Cubic Centimeters |
| Net Quantity | 500.0 gram |
| Package Information | A glass jar is placed inside a thermocol (expanded polystyrene) box to protect it from shocks and breakage. The thermocol box is then packed inside a corrugated cardboard box, providing additional protection during handling and courier transit. |
| Package Type Name | Glass Jar – Honey is filled in a glass jar to maintain product freshness and ensure food-grade safety, offering better quality and shelf life compared to packaging in a plastic jar. |
| Manufacturer | Turritopsis Private Limited Survey no 343 2 and 343 4, Plot no 11, Madhav park industrial area Tativela, Opp Podar international school Veraval Somnath bypass road, Veraval, Gir Somnath, Gujarat, 362266, India. Customer Care +91 96647 98492 |
| Cuisine | Indian |
| Country/Region Of Origin | India |
Additional Information
| Honey Facts | Wildflower honey, collected from Himachal Pradesh and Uttarakhand, boasts a rich, floral taste, brown color, and smooth texture. Its fragrant aroma and versatility in culinary uses make it a popular choice. |
|---|---|
| Storage Instructions | Store in a cool & dry place. It is natural for pure honey to crystallize. To return it to liquid state, simply place the jar under sunlight. |
| Caution | Raw honey isn't for the children younger than one year. The honey contains naturally occurring sugars, not to be consumed by diabetic patients. |
| Directions | Honey is versatile and can be mixed with milk or warm water or used as a delightful topping. |
| Instructions For Use | Honey can be mixed with milk or warm water or used as a delightful topping. |
| Batch No. | 23B26W |
| Packed On | 19/02/2026 |
| Use By | 18/02/2031 |
| MRP ₹; USP ₹ (INCL. OF ALL TAXES) | ₹700 (1.4/g) |
| Certified Organic NOP by | Ecocert |
| Certified Organic NPOP by | Ecocert India Pvt. Ltd. |
| Ecocert Accreditation Number | NPOP/NAB/002 |
| NPOP Certifictae Number | ORG/SC/2309/001690 |
| FSSAI License Number | 10721045000150 |
| GTIN | 8904471310939 |
| Customer Care Details | Customer Relationship Manager Turritopsis Pvt. Ltd. Address : P. O. Box No. 17, Veraval-362265 Mobile Number : +91 9664798492 E-Mail : info@indigenoushoney.com |
| Trademark Information | INDIGENOUS HONEY is ®️Reg. Trademark of Turritopsis Private Limited. |
* Nutritional Information is per 100 g and value in
percentage is %RDA per serve. Recommended
Dietary Allowance is on the basis of 2000 kcal
diet for an average adult per day.
