







Natural Raw Fennel Honey - Unpasteurized, Unfiltered Delight
Package Type: 18.7 Ounce (Pack of 1)
Tax excluded. Shipping calculated at checkout
Indulge in the aromatic luxury of Indigenous Honey's Raw Fennel Honey, in a 530 g jar. This honey is harvested from the fennel flower fields of Surendranagar, Gujarat, in March.
Aromatic scent and rich flavor: Our Raw Fennel Honey has an aromatic scent and a rich, delightful flavor, making it an exceptional addition to any dish.
Unique red color: Its standout feature is a unique red color, making it a visually appealing and distinctive choice. It is unprocessed, unpasteurized and unheated.
Pure and natural: Sourced directly from the fennel fields, it gives an authentic taste of Gujarat's flora.
Sustainable harvesting: We are committed to sustainable beekeeping in Surendranagar, supporting the environment and local agriculture.
Ideal for gifting: An ideal Diwali gift, with a shelf life of 547 days.
Lab-tested: Every batch is NMR-tested by Intertek (Germany) for sugar-syrup adulteration. Scan the QR code on your jar to view that batch's lab report.
Storage: Store at room temperature in a cool, dry place. Raw honey naturally crystallizes; to re-liquefy, set the closed jar in warm (not boiling) water.
Important: Do not feed honey to infants under 12 months of age. Raw honey contains natural pollen. If you are allergic to pollen or bee products, consult your doctor before use. Packed in a facility that also processes peanuts.
Free shipping all over USA

Our Fennel Honey, distinctly aromatic and pure, is far removed from the familiar flavors found in processed sweeteners. This raw honey's unique taste is nature's artistry at its best. Harvested from Fennel flower fields in Surendranagar, Gujarat, in March.
Our bees are dedicated to Fennel flowers, producing honey that’s natural and free from additives. Each drop of our Raw Fennel Honey captures the essence of Fennel's aroma, showcasing the dedication of our bees and the purity of the flora.
Our Raw Fennel Honey has the cool characteristic of solidifying quicker than regular honey, a sign of its authenticity. This crystallization is not a defect but a badge of its purity and natural essence. In every form, crystallized or fluid, our Fennel Honey is a genuinely natural treat.
Our work in Surendranagar, Gujarat, transcends the production of Raw Fennel Honey. We instruct local farmers on the benefits of beekeeping, a practice vital for pollination and essential to agriculture, aiming to create a beneficial ecosystem and uplift farmers' standards of living.
Nutritional Information
| 24 Servings Per Container | (Approximate Values) |
|---|---|
| Serving Size | 1 Tbsp (21g) |
| Amount Per 100g | %RDA Per Serve* |
| Energy | 329.96 kcal (3.5%) |
| Protein | 0.18 g |
| Total Carbohydrate | 82.31 g |
| Dietary Fiber | 0 g |
| Total Sugars | 81.76 g |
| (Includes 0 g Added Sugars) (0%) | |
| Total Fat | 0 g 0%) |
| Saturated Fat | 0 g (0%) |
| Trans Fat | 0 g (0%) |
| Cholesterol | 0 mg (0%) |
| Sodium | 4.42 mg (0.04%) |
| Potassium | 0.84 mg |
| Calcium | 2.6 mg |
* Nutritional Information is per 100 g and value in percentage is %RDA Per Serve. Recommended Dietary Allowance is on the basis of 2000 kcal diet for an average adult per day.
Technical Details
| Brand | INDIGENOUS HONEY |
|---|---|
| Flavour | Fennel honey |
| Honey Type | Natural Fennel Honey |
| Ingredients | Fennel Blossom Honey(Blossom Honey - Mono Floral Honey) |
| Specialty | Additive Free, Fat Free, Preservative Free |
| Allergen Information | All raw honey contain pollens. Allergic reactions to raw honey have also been reported in rare individuals who are allergic to pollen. |
| Recommended Uses For Product | Natural sweetener for beverages, desserts, and cooking. |
| Item Form | Thick raw honey |
| Item Weight | 530 Grams |
| Item Volume | 530 Cubic Centimeters |
| Item dimensions LxWxH | 8 x 8 x 13 Centimeters |
| Number of Items | 1 Glass jar of Honey in a box |
| Package Weight | 0.97 Kilograms |
| Package Dimensions | 21 x 15 x 15 cm |
| Net Content Volume | 530 Cubic Centimeters |
| Net Quantity | 530.0 gram |
| Package Information | A glass jar is placed inside a thermocol (expanded polystyrene) box to protect it from shocks and breakage. The thermocol box is then packed inside a corrugated cardboard box, providing additional protection during handling and courier transit. |
| Package Type Name | Glass Jar – Honey is filled in a glass jar to maintain product freshness and ensure food-grade safety, offering better quality and shelf life compared to packaging in a plastic jar. |
| Manufacturer | Turritopsis Private Limited Survey no 343 2 and 343 4, Plot no 11, Madhav park industrial area Tativela, Opp Podar international school Veraval Somnath bypass road, Veraval, Gir Somnath, Gujarat, 362266, India. Customer Care +91 96647 98492 |
| Cuisine | Indian |
| Country/Region Of Origin | India |
Additional Information
| Honey Facts | Fennel honey, specially harvested from Fennel flower fields located in Surendranagar, Gujarat, sets apart with its aromatic scent, its rich and delightful flavor, as well as its unique red color. |
|---|---|
| Storage Instructions | Store in a cool & dry place. It is natural for pure honey to crystallize. To return it to liquid state, simply place the jar under sunlight. |
| Caution | Raw honey isn't for the children younger than one year. The honey contains naturally occurring sugars, not to be consumed by diabetic patients. |
| Directions | Honey is versatile and can be mixed with milk or warm water or used as a delightful topping. |
| Instructions For Use | Honey can be mixed with milk or warm water or used as a delightful topping. |
| FSSAI License Number | 10721045000150 |
| GTIN | 8908018014915 |
| Customer Care Details | Customer Relationship Manager Turritopsis Pvt. Ltd. Address : P. O. Box No. 17, Veraval-362265 Mobile Number : +91 9664798492 E-Mail : info@indigenoushoney.com |
| Trademark Information | INDIGENOUS HONEY is ®️Reg. Trademark of Turritopsis Private Limited. |
Write or copy/paste Liquid code
* Nutritional Information is per 100 g and value in
percentage is %RDA per serve. Recommended
Dietary Allowance is on the basis of 2000 kcal
diet for an average adult per day.
