







Raw Natural Eucalyptus Honey - Pure, Unfiltered, Direct from Beekeeper
Package Type: 18.7 Ounce (Pack of 1)
Tax excluded. Shipping calculated at checkout
Indulge in the purity of our Raw Natural Eucalyptus Honey, a premium selection direct from devoted beekeepers. Each jar captures the essence of natural goodness. Our pure honey is a testament to traditional harvesting in Muradabad and Lakhimpur, promising a rich and salty-sweet delight for the discerning palate.
Free shipping all over USA

Our Eucalyptus Honey is a natural marvel, diverging from common sugary sweeteners. Its distinctive blend of flavors is purely nature's creation. The production of this unprocessed honey begins in the eucalyptus groves of Muradabad and Lakhimpur, UP, mainly in November and March.
In producing our Raw Eucalyptus Honey, we ensure bees gather nectar exclusively from Eucalyptus flowers. This results in honey that’s completely natural, without artificial additives. The flavor of each drop resonates with the essence of Eucalyptus and the bees' dedication.
The Raw Eucalyptus Honey is notable for its tendency to solidify faster than many conventional honeys. This natural process is a mark of its pure, untouched quality. Whether it's in a crystallized or liquid form, our Eucalyptus Honey remains a genuine, natural indulgence.
Alongside producing Raw Eucalyptus Honey, we focus on educating farmers in Muradabad and Lakhimpur, UP, about beekeeping. Crucial for natural pollination and boosting crop yields, our endeavor is to establish a beneficial relationship with nature and support farmers' well-being.
Nutritional Information
| 24 Servings Per Container | (Approximate Values) |
|---|---|
| Serving Size | 1 Tbsp (21g) |
| Amount Per 100g | %RDA Per Serve* |
| Energy | 329.96 kcal (3.5%) |
| Protein | 0.18 g |
| Total Carbohydrate | 82.31 g |
| Dietary Fiber | 0 g |
| Total Sugars | 81.76 g |
| (Includes 0 g Added Sugars) (0%) | |
| Total Fat | 0 g 0%) |
| Saturated Fat | 0 g (0%) |
| Trans Fat | 0 g (0%) |
| Cholesterol | 0 mg (0%) |
| Sodium | 4.42 mg (0.04%) |
| Potassium | 0.84 mg |
| Calcium | 2.6 mg |
* Nutritional Information is per 100 g and value in percentage is %RDA Per Serve. Recommended Dietary Allowance is on the basis of 2000 kcal diet for an average adult per day.
Technical Details
| Brand | INDIGENOUS HONEY |
|---|---|
| Flavour | Eucalyptus honey |
| Honey Type | Natural Eucalyptus Honey |
| Ingredients | Eucalyptus Blossom Honey(Blossom Honey - Mono Floral Honey) |
| Specialty | Additive Free, Fat Free, No Added Sugar, Organic, Preservative Free |
| Allergen Information | All raw honey contain pollens. Allergic reactions to raw honey have also been reported in rare individuals who are allergic to pollen. |
| Recommended Uses For Product | Natural sweetener for beverages, desserts, and cooking. |
| Item Form | Thick raw honey |
| Item Weight | 530 Grams |
| Item Volume | 530 Cubic Centimeters |
| Item dimensions LxWxH | 8 x 8 x 13 Centimeters |
| Number of Items | 1 Glass jar of Honey in a box |
| Package Weight | 0.97 Kilograms |
| Package Dimensions | 21 x 15 x 15 cm |
| Net Content Volume | 530 Cubic Centimeters |
| Net Quantity | 530.0 gram |
| Package Information | A glass jar is placed inside a thermocol (expanded polystyrene) box to protect it from shocks and breakage. The thermocol box is then packed inside a corrugated cardboard box, providing additional protection during handling and courier transit. |
| Package Type Name | Glass Jar – Honey is filled in a glass jar to maintain product freshness and ensure food-grade safety, offering better quality and shelf life compared to packaging in a plastic jar. |
| Manufacturer | Turritopsis Private Limited Survey no 343 2 and 343 4, Plot no 11, Madhav park industrial area Tativela, Opp Podar international school Veraval Somnath bypass road, Veraval, Gir Somnath, Gujarat, 362266, India. Customer Care +91 96647 98492 |
| Cuisine | Indian |
| Country/Region Of Origin | India |
Additional Information
| Honey Facts | Eucalyptus honey is collected from Muradabad and Lakhimpur, UP. It has a special blend of medium-sweet, salty, and slightly acidic tastes with menthol hints. It has dark colour and thick texture. |
|---|---|
| Storage Instructions | Store in a cool & dry place. It is natural for pure honey to crystallize. To return it to liquid state, simply place the jar under sunlight. |
| Caution | Raw honey isn't for the children younger than one year. The honey contains naturally occurring sugars, not to be consumed by diabetic patients. |
| Directions | Honey is versatile and can be mixed with milk or warm water or used as a delightful topping. |
| Instructions For Use | Honey can be mixed with milk or warm water or used as a delightful topping. |
| Batch No. | 04F25E |
| Packed On | 01/06/2025 |
| Use By | 30/11/2026 |
| MRP ₹; USP ₹ (INCL. OF ALL TAXES) | ₹1400 (2.64/g) |
| FSSAI License Number | 10721045000150 |
| GTIN | 8908018014038 |
| Customer Care Details | Customer Relationship Manager Turritopsis Pvt. Ltd. Address : P. O. Box No. 17, Veraval-362265 Mobile Number : +91 9664798492 E-Mail : info@indigenoushoney.com |
| Trademark Information | INDIGENOUS HONEY is ®️Reg. Trademark of Turritopsis Private Limited. |
* Nutritional Information is per 100 g and value in
percentage is %RDA per serve. Recommended
Dietary Allowance is on the basis of 2000 kcal
diet for an average adult per day.
