







Raw Jamun Blossom Honey NMR Tested Organic Pure Natural Unprocessed Original Honey Unpasteurized Unheated
Package Type: 18.7 Ounce (Pack of 1)
Tax excluded. Shipping calculated at checkout
Embark on a unique taste journey with INDIGENOUS HONEY's Raw Jamun Honey, presented in a 530 gm jar. This special honey is harvested from the scattered forests of Maharashtra, primarily during the lush months of March and April, offering a distinctive natural flavor. Dark and Distinctive: Our Raw Jamun Honey is celebrated for its dark color and slightly bitter taste, akin to Ajwain honey, making it a unique and healthy sweetener. Its distinctiveness sets it apart as an immunity booster and a natural addition to any healthy diet. Rich in Flavor: The unique flavor profile of our Jamun Honey, with its natural bitterness, adds a special touch to various culinary preparations. It's perfect for those who enjoy a less sweet, more complex taste in their honey. Pure and Natural: Ensuring purity and quality, our Jamun Honey is unprocessed, unpasteurized, and unheated. It's a natural and organic product, bringing the true essence of Maharashtra's forests to your table. Sustainability and Health: Our commitment to sustainability is reflected in our support for local beekeeping practices in Maharashtra. By choosing our Raw Jamun Honey, NMR tested for purity, you're supporting these important initiatives. A Thoughtful Choice: Not just an excellent natural skincare ingredient, our Jamun Honey is also a great Diwali gift idea. With a shelf life of 547 days, it represents our dedication to offering the freshest, most original, and healthful honey
Free shipping all over USA

Embark on a unique taste journey with INDIGENOUS HONEY's Raw Jamun Honey, presented in a 530 gm jar. This special honey is harvested from the scattered forests of Maharashtra, primarily during the lush months of March and April, offering a distinctive natural flavor.
Dark and Distinctive: Our Raw Jamun Honey is celebrated for its dark color and slightly bitter taste, akin to Ajwain honey, making it a unique and healthy sweetener. Its distinctiveness sets it apart as an immunity booster and a natural addition to any healthy diet.
Rich in Flavor: The unique flavor profile of our Jamun Honey, with its natural bitterness, adds a special touch to various culinary preparations. It's perfect for those who enjoy a less sweet, more complex taste in their honey.
Pure and Natural: Ensuring purity and quality, our Jamun Honey is unprocessed, unpasteurized, and unheated. It's a natural and organic product, bringing the true essence of Maharashtra's forests to your table.
Sustainability and Health: Our commitment to sustainability is reflected in our support for local beekeeping practices in Maharashtra. By choosing our Raw Jamun Honey, NMR tested for purity, you're supporting these important initiatives.
A Thoughtful Choice: Not just an excellent natural skincare ingredient, our Jamun Honey is also a great Diwali gift idea. With a shelf life of 547 days, it represents our dedication to offering the freshest, most original, and healthful honey
Nutritional Information
| 24 Servings Per Container | (Approximate Values) |
|---|---|
| Serving Size | 1 Tbsp (21g) |
| Amount Per 100g | %RDA Per Serve* |
| Energy | 329.96 kcal (3.5%) |
| Protein | 0.18 g |
| Total Carbohydrate | 82.31 g |
| Dietary Fiber | 0 g |
| Total Sugars | 81.76 g |
| (Includes 0 g Added Sugars) (0%) | |
| Total Fat | 0 g 0%) |
| Saturated Fat | 0 g (0%) |
| Trans Fat | 0 g (0%) |
| Cholesterol | 0 mg (0%) |
| Sodium | 4.42 mg (0.04%) |
| Potassium | 0.84 mg |
| Calcium | 2.6 mg |
* Nutritional Information is per 100 g and value in percentage is %RDA Per Serve. Recommended Dietary Allowance is on the basis of 2000 kcal diet for an average adult per day.
Technical Details
| Brand | INDIGENOUS HONEY |
|---|---|
| Flavour | Jamun honey |
| Honey Type | Natural Jamun Honey |
| Ingredients | Jamun Blossom Honey(Blossom Honey - Mono Floral Honey) |
| Specialty | Additive Free, Fat Free, No Added Sugar, Organic, Preservative Free |
| Allergen Information | All raw honey contain pollens. Allergic reactions to raw honey have also been reported in rare individuals who are allergic to pollen. |
| Recommended Uses For Product | Natural sweetener for beverages, desserts, and cooking. |
| Item Form | Thick raw honey |
| Item Weight | 530 Grams |
| Item Volume | 530 Cubic Centimeters |
| Item dimensions LxWxH | 8 x 8 x 13 Centimeters |
| Number of Items | 1 Glass jar of Honey in a box |
| Package Weight | 0.97 Kilograms |
| Package Dimensions | 21 x 15 x 15 cm |
| Net Content Volume | 530 Cubic Centimeters |
| Net Quantity | 530.0 gram |
| Package Information | A glass jar is placed inside a thermocol (expanded polystyrene) box to protect it from shocks and breakage. The thermocol box is then packed inside a corrugated cardboard box, providing additional protection during handling and courier transit. |
| Package Type Name | Glass Jar – Honey is filled in a glass jar to maintain product freshness and ensure food-grade safety, offering better quality and shelf life compared to packaging in a plastic jar. |
| Manufacturer | Turritopsis Private Limited Survey no 343 2 and 343 4, Plot no 11, Madhav park industrial area Tativela, Opp Podar international school Veraval Somnath bypass road, Veraval, Gir Somnath, Gujarat, 362266, India. Customer Care +91 96647 98492 |
| Cuisine | Indian |
| Country/Region Of Origin | India |
Additional Information
| Honey Facts | The Jamun honey is harvested from the scattered forests of Maharashtra. This honey is unique because it has a dark color and a slightly bitter taste, similar to Ajwain honey. |
|---|---|
| Storage Instructions | Store in a cool & dry place. It is natural for pure honey to crystallize. To return it to liquid state, simply place the jar under sunlight. |
| Caution | Raw honey isn't for the children younger than one year. The honey contains naturally occurring sugars, not to be consumed by diabetic patients. |
| Directions | Honey is versatile and can be mixed with milk or warm water or used as a delightful topping. |
| Instructions For Use | Honey can be mixed with milk or warm water or used as a delightful topping. |
| Batch No. | 04G25J |
| Packed On | 11/07/2025 |
| Use By | 10/01/2027 |
| MRP ₹; USP ₹ (INCL. OF ALL TAXES) | ₹1400 (2.64/g) |
| FSSAI License Number | 10721045000150 |
| GTIN | 8908018014885 |
| Customer Care Details | Customer Relationship Manager Turritopsis Pvt. Ltd. Address : P. O. Box No. 17, Veraval-362265 Mobile Number : +91 9664798492 E-Mail : info@indigenoushoney.com |
| Trademark Information | INDIGENOUS HONEY is ®️Reg. Trademark of Turritopsis Private Limited. |
* Nutritional Information is per 100 g and value in
percentage is %RDA per serve. Recommended
Dietary Allowance is on the basis of 2000 kcal
diet for an average adult per day.
